Double Acting Hollow
|
Model Number | Stroke | A | В | Oil Capacity | Capacity | L | Weight | ||
Min. Height | Max. Height | Push | Pull | Push | Pull | Top to Inlet Port | |||
(mm) | (mm) | (mm) | (cc) | (cc) | (kN) | (kN) | (mm) | (Kg) | |
Cylinder Capacity: Push 30 Ton & Pull 18 Ton | |||||||||
HDC3007 | 177 | 331 | 508 | 725 | 455 | 286 | 179 | 60,5 | 19,5 |
HDC3010 | 257 | 432 | 689 | 1049 | 658 | 286 | 179 | 60.5 | 24,9 |
Cylinder Capacity: Push 60 Ton & Pull 40 Ton | |||||||||
HDC6003 | 89 | 248 | 337 | 641 | 428 | 589 | 394 | 67.0 | 29,8 |
HDC6006 | 165 | 324 | 489 | 1282 | 856 | 589 | 394 | 67.0 | 36.8 |
HDC6010 | 257 | 438 | 695 | 2164 | 1444 | 589 | 394 | 67.0 | 31.2 |
Cylinder Capacity: Push 100 Ton & Pull 65 Ton | |||||||||
HDC10001 | 38 | 165 | 203 | 544 | 347 | 1001 | 638 | 44.5 | 33.4 |
HDC10003 | 76 | 254 | 330 | 1087 | 693 | 1001 | 638 | 86.0 | 52.7 |
HDC10006 | 152 | 343 | 495 | 2178 | 1388 | 1001 | 638 | 86.0 | 68.5 |
HDC10010 | 257 | 461 | 718 | 3678 | 2345 | 1001 | 638 | 86.0 | 96.8 |
Model Number |
Cylinder Effective Area |
C | D | E | F | G | H | I | J | К | X | Y | Z | |
Push | Pull | Bore Diametr | Outside Diametr | Plunger | Collar Thread | Base Mouning Hole | ||||||||
Inside Diametr |
Outside Diametr |
Base to Inlet Port | Internal Thread | Internal Trhead Length | Diametr | Lenght | Bolt Circle | Thread | Thread Depth | |||||
(cm2) | (cm2) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||||
30 Ton | 41 | 26 | 85 | 114 | 33 | 63 | 23 |
1 13/16”- 16UN |
17 | 4 1/2”-12 | 42.2 | 92 |
3/8”- 16UNC |
14 |
60 Ton | 84 | 56 | 125 | 159 | 54 | 92 | 27 |
2 3/4”- 16UN |
17 | 6 1/4”-12 | 48.5 | 130 |
1/2”- 12UNC |
14 |
100 Ton | 143 | 91 | 165 | 213 | 79 | 125 | 27 | 4”-16UN | 21 | 8 3/8”-12 | 60.5 | 178 |
5/8”- 11UNC |
19 |