Double Acting High Tonnage
|
Model Number |
Stroke | А | В | Oil Capacity | Weight | |
Min. Height |
Max. Height |
|||||
Push | Pull | |||||
(mm) | (mm) | (mm) | (cc) | (cc) | (Kg) | |
Cylinder Capacity: Push: 8 Ton & Pull 4.5 Ton | ||||||
HPD0906 | 155 | 350 | 505 | 175 | 99 | 6,6 |
HPD0910 | 257 | 452 | 709 | 291 | 165 | 8,4 |
Cylinder Capacity: Push: 15 Ton & Pull 7.1 Ton | ||||||
HPD1606 | 159 | 389 | 548 | 322 | 160 | 10 |
HPD1610 | 260 | 490 | 750 | 527 | 262 | 12,8 |
Model Number | Dimensions | ||||||
A | B | C | D | E | F | H | |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |
Cylinder Capacity: 9 Ton | |||||||
CEBN09 | 50,8 | 101,6 | 73,15 | 13,5 | 25,4 | 82,5 | 44,5 |
CEFN09 | 50.80 | 121.00 | 98.55 | 10 | 25,4 | - | - |
CED09 | 3/4"-16N | 1-11/16"-18N | 33.30 | 19,05 | 25,4 | 25,4 | 23,9 |
CEN09 | 2"-12N | 76.00 | 63.50 | 7 | 12,7 | - | - |
Cylinder Capacity: 16 Ton | |||||||
CEBN16 | 66.80 | 130.00 | 95.50 | 19,5 | 35.00 | 101.60 | 52.30 |
CEFN16 | 66.80 | 143.00 | 115.80 | 13,5 | 35.00 | - | - |
CED16 | 1-1/8"-12N | 2-3/16"-16N | 47.80 | 25,4 | 31.75 | 25,4 | 30,2 |
CEN16 | 2-5/8"-16N | 92.00 | 79.20 | 7 | 19 | - | - |
Model Number |
Max. Cylinder Capacity |
Cylinder Effective Area |
С | D | E | F | G | H | J | K | L | М | N | Р | Q | ||
Bore Diameter |
Outside Diameter |
Plunger | Base To Inlet Port | Top To Inlet Poert | Collar | ||||||||||||
Diameter | Protrusion | Thread | Thread Lgth. | Length | Thread |
Thread Length |
Int. Base Thread |
Int. Base Thread Lenghtя |
|||||||||
Push | Pull | Push | Pull | ||||||||||||||
(kN) | (kN) | (cm2) | (cm2) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||||
8 Ton | 79 | 45 | 11,3 | 6,4 | 38 | 64 | 25 | 25 | %"-16N | 19 | 56 | 56 | 38 | 2"-12N | 15 |
111/16"- 18N |
35 |
15 Ton | 142 | 71 | 20,3 | 10,8 | 50 | 76 | 36 | 28 |
1 1/8"- 12N |
25 | 73 | 73 | 54 |
2 5/8"- 16N |
25 |
2 3/16"- 16N |
41 |