Aluminium
Heavy Duty spring return for quicker retraction. Light weight for easy handling. Hard anodized surface. |
Model Number | Stroke | A | B | Oil Capacity | Weight |
Min. Height | Max. Height | ||||
(mm) | (mm) | (mm) | (cc) | (Kg) | |
Cylinder Capacity: 20 Ton= 218 kN | |||||
HU2002 | 50 | 174 | 224 | 155 | 3 |
HU2004 | 100 | 224 | 324 | 311 | 3,7 |
HU2006 | 150 | 274 | 424 | 467 | 4,4 |
Cylinder Capacity: 30 Ton = 309 kN | |||||
НU3002 | 50 | 181 | 231 | 220 | 4,7 |
НU3004 | 100 | 231 | 331 | 441 | 5,4 |
НU3006 | 150 | 281 | 431 | 662 | 6,1 |
Cylinder Capacity: 50 Ton = 496kN | |||||
HU5502 | 50 | 186 | 236 | 354 | 7,6 |
HU5504 | 100 | 236 | 336 | 708 | 9,1 |
HU5506 | 150 | 286 | 436 | 1063 | 10,7 |
HU5508 | 200 | 336 | 536 | 1417 | 12,3 |
HU5510 | 250 | 386 | 636 | 1772 | 14 |
Cylinder Capacity: 100 Ton = 929 kN | |||||
HU10004 | 100 | 271 | 371 | 1327 | 19,8 |
HU10006 | 150 | 321 | 471 | 1990 | 22,1 |
HU10008 | 200 | 371 | 571 | 2654 | 24,4 |
Cylinder Capacity: 150 Ton = 1589kN | |||||
HU15006 | 150 | 343 | 493 | 3404 | 33.5 |
Model Number |
Capacity (kN) |
Cylinder Effective Area | С | D | Е | F | G | X | Y | Z |
Bore Diameter | Outside Diameter | Plunger | Saddle Diameter | Base to Inlet Port | Base Mounting Hole | |||||
Pitch Diameter | Thread | Thread Depth | ||||||||
(cm2 ) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||
20 Ton | 218 | 31.17 | 63 | 85 | 50.8 | 39.5 | 27,5 | 70 | M6 | 12 |
30 Ton | 309 | 44.18 | 75 | 100 | 60 | 39.5 | 33.5 | 80 | M6 | 12 |
50 Ton | 496 | 70.88 | 95 | 130 | 80 | 70 | 30,5 | 110 | M6 | 12 |
100 Ton | 929 | 132.73 | 130 | 180 | 109.9 | 70 | 46.5 | 160 | M6 | 12 |
150 Ton | 1589 | 226.98 | 170 | 230 | 140 | 113 | 51.5 | 200 | M6 | 12 |