3/4 Головки
Головки шестигранные ударные |
A/F | Модель | D1 | D2 | T | C | OAL | Вес |
мм | мм | мм | мм | мм | мм | кг. | |
17 | S-12M17 | 30.0 | 42.0 | 12.0 | 21.0 | 45.0 | 0.303 |
19 | S-12M19 | 32.0 | 42.0 | 12.0 | 21.0 | 45.0 | 0.306 |
21 | S-12M21 | 36.0 | 42.0 | 13.0 | 24.0 | 48.0 | 0.336 |
22 | S-12M22 | 37.0 | 42.0 | 13.0 | 24.0 | 48.0 | 0.338 |
23 | S-12M23 | 39.0 | 42.0 | 13.0 | 24.0 | 48.0 | 0.348 |
24 | S-12M24 | 39.0 | 42.0 | 15.0 | 24.0 | 48.0 | 0.342 |
26 | S-12M26 | 41.0 | 44.0 | 15.0 | 24.0 | 48.0 | 0.376 |
27 | S-12M27 | 44.0 | 44.0 | 16.0 | 24.0 | 48.0 | 0.396 |
28 | S-12M28 | 44.0 | 44.0 | 16.0 | 24.0 | 48.0 | 0.388 |
30 | S-12M30 | 47.0 | 44.0 | 18.0 | 27.0 | 51.0 | 0.443 |
32 | S-12M32 | 49.0 | 44.0 | 18.0 | 27.0 | 51.0 | 0.453 |
33 | S-12M33 | 50.0 | 44.0 | 18.0 | 27.0 | 51.0 | 0.459 |
34 | S-12M34 | 52.0 | 44.0 | 20.0 | 30.0 | 54.0 | 0.509 |
36 | S-12M36 | 54.0 | 54.0 | 20.0 | 30.0 | 54.0 | 0.647 |
38 | S-12M38 | 57.0 | 54.0 | 23.0 | 35.0 | 59.0 | 0.754 |
41 | S-12M41 | 61.0 | 54.0 | 23.0 | 35.0 | 59.0 | 0.811 |
Головки шестигранные глубокие |
A/F | Модель | D1 | D2 | T | C | OAL | Вес |
мм | мм | мм | мм | мм | мм | кг. | |
17 | S-12M17L | 30.0 | 42.0 | 12.0 | 61.0 | 85.0 | 0.463 |
19 | S-12M19L | 32.0 | 42.0 | 12.0 | 61.0 | 85.0 | 0.479 |
21 | S-12M21L | 36.0 | 42.0 | 13.0 | 61.0 | 85.0 | 0.542 |
22 | S-12M22L | 37.0 | 42.0 | 13.0 | 61.0 | 85.0 | 0.551 |
23 | S-12M23L | 39.0 | 42.0 | 13.0 | 61.0 | 85.0 | 0.586 |
24 | S-12M24L | 40.0 | 42.0 | 15.0 | 61.0 | 85.0 | 0.595 |
26 | S-12M26L | 41.0 | 42.0 | 15.0 | 66.0 | 90.0 | 0.618 |
27 | S-12M27L | 43.0 | 43.0 | 16.0 | 66.0 | 90.0 | 0.674 |
28 | S-12M28L | 44.0 | 44.0 | 16.0 | 66.0 | 90.0 | 0.699 |
30 | S-12M30L | 47.0 | 44.0 | 18.0 | 66.0 | 90.0 | 0.769 |
32 | S-12M32L | 49.0 | 44.0 | 18.0 | 66.0 | 90.0 | 0.798 |
33 | S-12M33L | 50.0 | 44.0 | 18.0 | 66.0 | 90.0 | 0.812 |
34 | S-12M34L | 52.0 | 44.0 | 20.0 | 66.0 | 90.0 | 0.869 |
36 | S-12M36L | 54.0 | 54.0 | 20.0 | 66.0 | 90.0 | 1.034 |
38 | S-12M38L | 57.0 | 54.0 | 23.0 | 66.0 | 90.0 | 1.125 |
41 | S-12M41L | 61.0 | 54.0 | 23.0 | 66.0 | 90.0 | 1.229 |
42 | S-12M42L | 62.0 | 54.0 | 25.0 | 66.0 | 90.0 | 1.241 |
43 | S-12M43L | 63.0 | 54.0 | 25.0 | 66.0 | 90.0 | 1.255 |
46 | S-12M46L | 67.0 | 54.0 | 25.0 | 76.0 | 100.0 | 1.563 |
50 | S-12M50L | 70.0 | 54.0 | 28.0 | 76.0 | 100.0 | 1.573 |
Головки 12-гранные ударные |
A/F | Модель | D1 | D2 | T | C | OAL | Вес |
мм | мм | мм | мм | мм | мм | кг. | |
17 | 12M17DH | 32.0 | 44.0 | 12.0 | 20.0 | 45.0 | 0.370 |
19 | 12M19DH | 33.0 | 44.0 | 12.0 | 20.0 | 45.0 | 0.370 |
21 | 12M21DH | 36.0 | 44.0 | 13.0 | 23.0 | 48.0 | 0.380 |
22 | 12M22DH | 37.0 | 44.0 | 13.0 | 23.0 | 48.0 | 0.380 |
23 | 12M23DH | 41.0 | 44.0 | 13.0 | 23.0 | 48.0 | 0.390 |
24 | 12M24DH | 41.0 | 44.0 | 16.0 | 23.0 | 48.0 | 0.400 |
26 | 12M26DH | 41.0 | 44.0 | 16.0 | 23.0 | 48.0 | 0.400 |
27 | 12M27DH | 43.0 | 44.0 | 16.0 | 23.0 | 48.0 | 0.400 |
28 | 12M28DH | 45.0 | 44.0 | 18.0 | 23.0 | 48.0 | 0.410 |
30 | 12M30DH | 47.0 | 44.0 | 18.0 | 27.0 | 52.0 | 0.425 |
32 | 12M32DH | 50.0 | 44.0 | 19.0 | 27.0 | 52.0 | 0.460 |
33 | 12M33DH | 50.0 | 44.0 | 19.0 | 30.0 | 55.0 | 0.480 |
34 | 12M34DH | 52.0 | 44.0 | 20.0 | 30.0 | 55.0 | 0.500 |
36 | 12M36DH | 54.0 | 44.0 | 20.0 | 31.0 | 56.0 | 0.575 |
38 | 12M38DH | 57.0 | 44.0 | 20.0 | 34.0 | 59.0 | 0.600 |
41 | 12M41DH | 61.0 | 44.0 | 22.0 | 34.0 | 59.0 | 0.625 |
42 | 12M42DH | 64.0 | 44.0 | 22.0 | 34.0 | 59.0 | 0.625 |
43 | 12M43DH | 64.0 | 44.0 | 22.0 | 39.0 | 64.0 | 0.625 |
46 | 12M46DH | 67.0 | 54.0 | 23.0 | 39.0 | 64.0 | 0.825 |
50 | 12M50DH | 73.0 | 54.0 | 25.0 | 42.0 | 67.0 | 1.300 |
55 | 12M55DH | 78.0 | 54.0 | 28.0 | 46.0 | 71.0 | 1.850 |
60 | 12M60DH | 84.0 | 54.0 | 30.0 | 50.0 | 75.0 | 2.050 |
Ударные 8-гранные |
A/F | Модель | D1 | D2 | T | C | OAL | Вес |
мм | мм | мм | мм | мм | мм | кг. | |
32 | 12M32DS | 62.0 | 44.0 | 19.0 | 27.0 | 52.0 | 0.510 |
33 | 12M33DS | 65.0 | 44.0 | 19.0 | 27.0 | 52.0 | 0.540 |
34 | 12M34DS | 65.0 | 44.0 | 20.0 | 30.0 | 55.0 | 0.550 |
36 | 12M36DS | 68.0 | 44.0 | 20.0 | 30.0 | 55.0 | 0.610 |
38 | 12M38DS | 70.0 | 54.0 | 20.0 | 30.0 | 55.0 | 0.700 |
39 | 12M39DS | 73.0 | 54.0 | 20.0 | 30.0 | 55.0 | 0.725 |
40 | 12M40DS | 73.0 | 54.0 | 20.0 | 30.0 | 55.0 | 0.725 |
41 | 12M41DS | 75.0 | 54.0 | 22.0 | 33.0 | 58.0 | 0.750 |
42 | 12M42DS | 78.0 | 54.0 | 22.0 | 33.0 | 58.0 | 0.750 |
43 | 12M43DS | 78.0 | 54.0 | 22.0 | 33.0 | 55.0 | 0.750 |
46 | 12M46DS | 83.0 | 54.0 | 23.0 | 35.0 | 60.0 | 0.940 |
Ударные 8-гранные глубокие
A/F | Модель | D1 | D2 | T | C | OAL | Вес |
мм | мм | мм | мм | мм | мм | кг. | |
32 | 12M32LDS | 62.0 | 44.0 | 19.0 | 65.0 | 90.0 | 0.910 |
33 | 12M33LDS | 65.0 | 44.0 | 19.0 | 65.0 | 90.0 | 0.940 |
34 | 12M34LDS | 65.0 | 44.0 | 20.0 | 65.0 | 90.0 | 0.950 |
36 | 12M36LDS | 68.0 | 44.0 | 20.0 | 65.0 | 90.0 | 1.010 |
38 | 12M38LDS | 70.0 | 54.0 | 20.0 | 65.0 | 90.0 | 1.100 |
39 | 12M39LDS | 73.0 | 54.0 | 20.0 | 65.0 | 90.0 | 1.125 |
40 | 12M40LDS | 73.0 | 54.0 | 20.0 | 65.0 | 90.0 | 1.125 |
41 | 12M41LDS | 75.0 | 54.0 | 22.0 | 65.0 | 90.0 | 1.150 |
42 | 12M42LDS | 78.0 | 54.0 | 22.0 | 70.0 | 95.0 | 1.150 |
43 | 12M43LDS | 78.0 | 54.0 | 22.0 | 70.0 | 95.0 | 1.150 |
46 | 12M46LDS | 83.0 | 54.0 | 23.0 | 75.0 | 100.0 | 1.340 |
6-гранные тонкостенные |
A/F | Модель | D1 | D2 | T | C | OAL | Вес |
мм | мм | мм | мм | мм | мм | кг. | |
17 | S-12M17T | 27.9 | 42.0 | 12.0 | 21.0 | 45.0 | 0.292 |
19 | S-12M19T | 30.4 | 42.0 | 12.0 | 21.0 | 45.0 | 0.296 |
21 | S-12M21T | 32.9 | 42.0 | 13.0 | 24.0 | 48.0 | 0.312 |
22 | S-12M22T | 34.3 | 42.0 | 13.0 | 24.0 | 48.0 | 0.317 |
23 | S-12M23T | 35.3 | 42.0 | 13.0 | 24.0 | 48.0 | 0.318 |
24 | S-12M24T | 36.8 | 42.0 | 15.0 | 24.0 | 48.0 | 0.322 |
26 | S-12M26T | 38.5 | 42.0 | 15.0 | 24.0 | 48.0 | 0.320 |
27 | S-12M27T | 40.5 | 42.0 | 16.0 | 24.0 | 48.0 | 0.329 |
28 | S-12M28T | 42.0 | 42.0 | 16.0 | 24.0 | 48.0 | 0.334 |
30 | S-12M30T | 44.4 | 44.0 | 18.0 | 27.0 | 51.0 | 0.391 |
32 | S-12M32T | 46.8 | 44.0 | 18.0 | 27.0 | 51.0 | 0.410 |
33 | S-12M33T | 48.0 | 44.0 | 18.0 | 27.0 | 51.0 | 0.416 |
34 | S-12M34T | 49.3 | 44.0 | 20.0 | 30.0 | 54.0 | 0.449 |
36 | S-12M36T | 51.9 | 44.0 | 20.0 | 30.0 | 54.0 | 0.477 |
38 | S-12M38T | 54.4 | 54.0 | 23.0 | 35.0 | 59.0 | 0.684 |
41 | S-12M41T | 58.4 | 54.0 | 23.0 | 35.0 | 59.0 | 0.736 |
42 | S-12M42T | 59.4 | 54.0 | 25.0 | 35.0 | 59.0 | 0.737 |
43 | S-12M43T | 60.4 | 54.0 | 25.0 | 38.0 | 62.0 | 0.778 |
46 | S-12M46T | 64.0 | 54.0 | 25.0 | 38.0 | 62.0 | 0.833 |
6-гранные тонкостенные глубокие |
A/F | Модель | D1 | D2 | T | C | OAL | Вес |
мм | мм | мм | мм | мм | мм | кг. | |
17 | S-12M17LT | 27.9 | 42.0 | 12.0 | 61.0 | 85.0 | 0.421 |
19 | S-12M19LT | 30.4 | 42.0 | 12.0 | 61.0 | 85.0 | 0.445 |
21 | S-12M21LT | 32.9 | 42.0 | 13.0 | 61.0 | 85.0 | 0.470 |
22 | S-12M22LT | 34.3 | 42.0 | 13.0 | 61.0 | 85.0 | 0.486 |
23 | S-12M23LT | 35.3 | 42.0 | 13.0 | 61.0 | 85.0 | 0.494 |
24 | S-12M24LT | 36.8 | 42.0 | 15.0 | 61.0 | 85.0 | 0.512 |
26 | S-12M26LT | 38.5 | 42.0 | 15.0 | 66.0 | 90.0 | 0.545 |
27 | S-12M27LT | 40.5 | 42.0 | 16.0 | 66.0 | 90.0 | 0.643 |
28 | S-12M28LT | 42.0 | 42.0 | 16.0 | 66.0 | 90.0 | 0.621 |
30 | S-12M30LT | 44.0 | 44.0 | 18.0 | 66.0 | 90.0 | 0.682 |
32 | S-12M32LT | 44.0 | 44.0 | 18.0 | 66.0 | 90.0 | 0.726 |
33 | S-12M33LT | 44.0 | 44.0 | 18.0 | 66.0 | 90.0 | 0.744 |
34 | S-12M34LT | 44.0 | 44.0 | 20.0 | 66.0 | 90.0 | 0.767 |
36 | S-12M36LT | 44.0 | 44.0 | 20.0 | 66.0 | 90.0 | 0.822 |
38 | S-12M38LT | 54.0 | 54.0 | 23.0 | 66.0 | 90.0 | 1.020 |
41 | S-12M41LT | 54.0 | 54.0 | 23.0 | 66.0 | 90.0 | 1.103 |
42 | S-12M42LT | 54.0 | 54.0 | 25.0 | 66.0 | 90.0 | 1.092 |
43 | S-12M43LT | 54.0 | 54.0 | 25.0 | 66.0 | 90.0 | 1.095 |
46 | S-12M46LT | 54.0 | 54.0 | 25.0 | 66.0 | 90.0 | 1.169 |
Головки для шестигранника |
HEX A/F | Модель | BIT | OAL | Вес |
мм | LENTH | мм | мм | |
8 | 12M08H | 12.0 | 62.0 | 0.240 |
10 | 12M10H | 18.0 | 65.0 | 0.250 |
12 | 12M12H | 25.0 | 75.0 | 0.300 |
14 | 12M14H | 25.0 | 75.0 | 0.300 |
17 | 12M17H | 35.0 | 88.0 | 0.450 |
19 | 12M19H | 35.0 | 88.0 | 0.450 |
22 | 12M22H | 40.0 | 93.0 | 0.500 |
24 | 12M24H | 45.0 | 93.0 | 0.550 |
27 | 12M27H | 45.0 | 100.0 | 0.700 |
Удлинители ударные |
OAL | Модель | SHANK DIA | HEAD DIA | Вес |
мм | мм | мм | кг. | |
75 (3") | E1203 | 25.0 | 44.0 | 0.60 |
125 (5") | E1205 | 0.80 | ||
175 (7") | E1207 | 1.00 | ||
250 (10") | E1210 | 1.20 | ||
330 (13") | E1213 | 1.50 |
Переходники ударные |
КВАДРАТ | Модель | DIA | OAL | Вес |
мм | мм | кг. | ||
3/4"F x 1/2"M | A1208 | 44.0 | 56.0 | 0.33 |
3/4"F x 1"M | A1216 | 65.0 | 0.45 |
Кардан ударный |
КВАДРАТ | Модель | DIA | OAL | Вес |
мм | мм | кг. | ||
3/4" | U1212 | 44.0 | 94.0 | 0.60 |
Удлинители (male) |
OAL | Модель | SHANK DIA | HEAD DIA | Вес |
мм | мм | мм | кг. | |
75 (3") | S1203 | 25.0 | 19.0 | 0.40 |
125 (5") | S1205 | 0.55 | ||
175 (10") | S1207 | 0.75 | ||
250 (10") | S1210 | 0.95 | ||
330 (13") | S1213 | 1.05 | ||
410 (16") | S1216 | 1.60 |
Переходники (female) |
КВАДРАТ | Модель | HEAD DIA | OAL | Вес |
мм | мм | кг. | ||
3/4"F x 1/2"F | AN1208 | 44.0 | 55.0 | 0.45 |
3/4"F x 1"F | AN1212 | 63.0 | 0.57 |