Rotary Air Pumps
|
||||
Model Number | Motor Size |
Usable Oil Capacity |
Pressure Rating | Oil Output Flow Rate | Valve Type | Valve Function | Dynamic Ari Pressure Range | |||
First Stage |
Second Stage |
First Stage |
Second Stage |
|||||||
(kW) | (hp) | (Liter) | (bar) | (bar) | (L/min) | (L/min) | (bar) | |||
Used With Single Acting Cylinder | ||||||||||
PARD1701 | 1,3 | 1,7 | 3,8 | 48 | 700 | 4,36 | 0,37 | Auto Dump | Advance/Return | 7 |
PARD1703 | 11,4 | 48 | ||||||||
PARD4001 | 3 | 4 | 3,8 | 55 | 700 | 7,63 | 1,16 | |||
PARD4003 | 11,4 | 55 | ||||||||
Used With Double Acting Cylinder | ||||||||||
PAR1703 | 1,3 | 1,7 | 11,4 | 48 | 700 | 5,47 | 0,37 | Manual PW4 | Advance/Hold/Return | 7 |
PAR4003 | 3 | 4 | 11,4 | 55 | 700 | 8,39 | 1,16 |
Model Number | Air Consumption |
Sound Level |
Dimensions | Weight | ||||||
А | В | С | D | Е | F | G | ||||
(L/min) | (dBa) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Kg) | |
Used With Single Acting Cylinder | ||||||||||
PARD1701 | 1246 | 93 | 485 | 239 | 147 | 120 | 205 | 313 | 404 | 18,8 |
PARD1703 | 1246 | 93 | - | 304 | 212 | 185 | 305 | 313 | 456 | 21 |
PARD4001 | 2690 | 100 | 485 | 279 | 147 | 120 | 205 | 313 | 415 | 20 |
PARD4003 | 2690 | 100 | - | 344 | 212 | 185 | 305 | 313 | 467 | 23 |
Used With Double Acting Cylinder | ||||||||||
PAR1703 | 1246 | 93 | 303 | 267 | 209 | 185 | 305 | 313 | 459 | 20,5 |
PAR4003 | 2690 | 100 | 344 | 267 | 209 | 185 | 305 | 313 | 470 | 26,9 |
Valve Operation | Valve Type | Use with Cylinder |
Hydraulic Symbol |
Schematic Flow Path for Dump Valve | Weight | |||
Manual | Auto-dump | Single Acting | 1 |
Valve Operation | Valve Type | Use with Cylinder | Hydraulic Symbol | Schematic Flow Path | Weight (Kg) | ||
Manual | 4-way, Tandem. Center | Double Acting | 1,8 |