Combustion Engine Pumps

  • Gas pump will provide 10,000 psi / 700 Bar hydraulic force at remote locations.
  • Industrial grade 5.5 hp Honda gas engine.
  • Manual control valve for use with single or double acting cylinders or tools.
  • Two speed pump designed for rapid cylinder advance.
  • Gas pump features a sturdy protective roll cage for use in the toughest environments.
   
       
 

Model Number Number of stroke per cm of Cylinder Plunger Travel
5 Ton 10 Ton 15 Ton 25 Ton 30 Ton 50 тонн  75 Ton 95 Ton
No Load Load No Load Load No Load Load No Load Load No Load Load No Load Load No Load Load No Load Load
Power Source: Manual
P601S 3 3 6 6 9 9 25 25 28 17 29 29 42 42 54 54
Р350   2 8 5 18 7 25 11 41 13 52 22 87 32 127 41 162
Р1000   1 3 2 7 2 9 3 15 4 19 6 31 8 46 11 58
Р2301/Р23 01М   1 3 2 7 2 9 3 15 4 19 6 31 8 45 10 58
Model Number Seconds per cm of Cylinder Plunger Travel
5 Ton 10 Ton 15 Ton 25 Ton 30 Ton 50 Ton 75 Ton 95 Ton
No Load Load No Load Load No Load Load No Load Load No Load Load No Load Load No Load Load No Load Load
Power Source: Air (Based on 7 bar air pressure)
РА600   0,40 2,60 0,90 5,80 1,20 8,10 2,00 13,30 2,50 16,80 4,20 28,30 6,20 41,60 8,00 53.1
РА1500   0,40 2,10 0,90 4,80 1,20 6,80 2,00 11,10 2,50 14,00 4,20 23,60 6,20 34,60 8,00 44.2  
РА1500М   0,40 2,60 0,90 5,80 1,20 8,10 2,00 13,30 2,50 16,80 4,20 28,30 6,20 41,60 8,00 53.1
РА2000   0,40 2,60 0,80 5,80 1,10 8,10 1,90 13,30 2,30 16,80 4,00 28,30 5,80 41,60 7,40 53.1
РА3801   0,40 2,60 0,80 5,80 1,10 8,10 1,90 13,30 2,30 16,80 4,00 28,30 5,80 41,60 7,40 53.1
PA1500L &
 PA3801L  
0,40 2,30 1,00 5,40 1,40 7,60 2,20 12,50 2,80 15,70 4,70 26,60 6,90 39,00 8,80 49.8
Power Source: Electric (speed based on 50 Hz)
PED0501   0,10 1,50 0,20 3,50 0,30 4,90 0,50 8,00 0,60 10,10 1,00 17,00 1,50 24,30 1,90 31.8
PES0501   0,10 1,50 0,20 3,30 0,20 4,60 0,40 7,60 0,50 9,60 0,90 16,20 1,30 23,80 1,60 30.4
PES1002   0,10 0,70 0,20 1,80 0,30 2,40 0,40 3,90 0,50 4,90 0,90 8,20 1,30 12,10 1,60 15.4
PES1503   0,10 0,50 0,10 1,00 0,20 1,50 0,30 2,40 0,40 3,00 0,70 5,10 1,00 7,50 1,20 9,50
PES1503   0,05 0,20 0,10 1,00 0,20 1,50 0,30 1,30 0,30 1,60 0,50 2,70 0,80 4,00 1,00 5,10
РЕ0501   0,10 1,60 0,20 3,50 0,30 5,00 0,50 8,10 0,60 10,20 1,10 17,30 1,60 25,30 2,00 32.4  
РЕ1002   0,09 0,80 0,20 1,80 0,30 2,50 0,50 4,00 0,60 10,20 1,10 8,60 1,50 12,70 1,90 16.2
РЕ1503   0,06 0,50 0,10 1,10 0,20 1,50 0,30 2,40 0,40 3,10 0,70 5,20 1,00 7,60 1,30 9,70
РЕ3005   0,05 0,30 0,10 0,60 0,20 0,80 0,30 1,30 0,40 1,70 0,60 2,90 0,90 4,20 1,10 5,40
Power Source: Rotary Air (based on 7 bar air pressure)
PARD17--   0,04 1,00 0,10 2,40 0,10 3,30 0,20 5,40 0,30 6,80 0,50 11,50 0,70 16,80 0,90 21.5
PARD40--   0,03 0,30 0,10 0,80 0,10 1,10 0,10 1,70 0,20 2,20 0,30 3,70 0,40 5,40 0,50 6,90
PAR17--   0,04 1,00 0,10 2,40 0,10 3,30 0,20 5,40 0,30 6,80 0,40 11,50 0,60 16,80 0,80 21.5
PAR40-   0,03 0,30 0,10 0,80 0,10 1,10 0,10 1,70 0,20 2,20 0,30 3,70 0,40 5,40 0,50 6,90
Power Source: Gasoline
PG5505 0,03 0,20 0,10 0,50 0,10 0,80 0,20 1,20 0,20 1,60 0,40 2,70 0,50 3,90 0,70 5,00